Software Features and Benefits
Simplify ASME Section VIII pressure vessel and heat exchanger design with COMPRESS software. Export 3D vessel and exchanger solid models to third-party software such as plant modeling and drafting packages.
Engineering and Design |
Enterprise Network | Standard Network | Standard Single User | Annual Lease |
| ASME VIII-1 pressure vessel calculations | ||||
| UHX / TEMA heat exchanger calculations | Option | Option | Option | Option |
| ASME VIII-2 pressure vessel calculations | Option | Option | Option | Option |
| 3D classic view and 3D solid model view | ||||
| Simple component design | ||||
| Complete vessel design | ||||
| ASME II-D (materials, U.S. customary) | ||||
| ASME II-D (materials, metric) | ||||
| Full user defined materials feature | ||||
| Multiple Code Addenda (1995 - present) | ||||
| Selection of Building Codes | ||||
| Selection of related engineering standards | ||||
| Finite element analysis of nozzles | ||||
| Design input mode (new construction) | ||||
| Rating input mode (post construction) | ||||
| Lifting and rigging analysis | ||||
| Shell seams feature (incl. roll out sketch) | ||||
| Appendix 2 flange design | ||||
| Hillside nozzle design | ||||
| Supports (skirts, saddles, legs, lugs, anchors) | ||||
| General arrangement drawing (GAD) | ||||
| Hydrotest report (new and corroded) | ||||
| Multi-chamber design | ||||
| MDMT rules from UCS-66 and UHA-51 | ||||
| Productivity | ||||
| Flange, nozzle and vessel creation wizards | ||||
| ASME / NBIC forms preparation | ||||
| Undo / redo feature | ||||
| Project feature | ||||
| Integration | ||||
| Codeware Interface (for Autodesk Inventor or SolidWorks) |
1st Yr. Incl. | 1st Yr. Incl. | 1st Yr. Incl. | Included |
| 3D solid model export | 1st Yr. Incl. | 1st Yr. Incl. | 1st Yr. Incl. | Included |
| XML data export | ||||
| Technical | ||||
| 24 hour license availability | ||||
| Easy file sharing | ||||
| Networking enabled | ||||
| Application server support | ||||
| Remote access enabled | ||||
| Multi-user license access | ||||
| Remote (silent) installation availability | ||||
| Global license (affiliates, subsidiaries) | ||||
| Support | ||||
| Online training | 1 Session | 1 Session | 1 Session | 1 Session |
| Technical support and software updates | 1st Yr. Incl. | 1st Yr. Incl. | 1st Yr. Incl. | Included |
| Full online Support Center access | 1st Yr. Incl. | 1st Yr. Incl. | 1st Yr. Incl. | Included |
| License verification certificate * | ||||
| Calculation verification manual | ||||
| * Available upon request. | ||||
We're here to help. Contact Us or Call 941.927.2670 for more information.